Size Charts

Unbranded Costumes and Basques

Size Bust(cm) Waist(cm) Hips(cm)
  Uk Size                  
Small 81-86 58-64 86-916-8
Medium 86-94 64-71 91-9910-12
Large 99-102 71-79 99-10412-14
XL 102-107 79-86 104-11214-16
XXL 107-117 87-94 112-11916-18
XXXL 117-122 94-102 119-12718-20
one size 86-102 58-79 90-1048-12

This is a general guide the costumes tend to vary a great deal if you are unsure please email me and i can give you specific measurements of any item you are interested in purchasing









Smiffys & Fever Costumes




Back
Copyright © 2010 Miss Saucy. Design & Hosting From Stored-Up
Nochex Merchant Account